CSFTA HFT winter league results

  18-Oct 29-Nov 13-Dec 24-Jan 07-Feb 21-Mar     TOTAL
DIVISION 1                  
                   
WENDOVER 1 298 304 305 310 309 307     1833
NORTH OXON 1 290 285 301 306 309 312     1803
MEON 1 283 304 297 304 305 306     1799
WENDOVER 2 278 292 281 289 286 297     1723
NORTH OXON 3 271 284 269 288 292 286     1690
MEON 2 267 276 279 278 299 290     1689
NORTH OXON 2 270 284 282 278 287 276     1677
BISLEY 1 281 262 273 272 285 265     1638
                   
DIVISION 2                  
                   
MAIDENHEAD 271 286 283 293 290 296     1719
BASINGSTOKE 1 250 266 259 253 268 276     1572
NORTH OXON 4 237 253 247 270 267 283     1557
BASINGSTOKE 2 231 254 258 257 260 270     1530
BISLEY 2 227 257 236 258 273 275     1526
BASINGSTOKE 3 222 244 240 256 276 267     1505
MEON 3 228 246 236 234 236 266     1446
NEWBURY 223 239 64 177 271 186     1160
                   

 

DIVISION ONE TEAM 18-Oct 29-Nov 13-Dec 24-Jan 07-Feb 21-Mar TOTAL
                 
LANYMAN, STEVE WENDOVER 1 76 77 78 77 78 78 388
TURNER, CLIVE NORTH OXON 1 73 74 78 78 79 79 388
HATFIELD, DAVE WENDOVER 1 77 77 76 79 76 78 387
BLACKMAN, VINCE MEON 1 70 77 75 78 75 76 381
WELLS, DAVE MEON 1 75 75 74 74 79 72 377
HORROCKS, DAN WENDOVER 2 71 75 0 76 76 76 374
GRIMSHAW, MIKE WENDOVER 2 66 79 71 73 74 76 373
KIRKWOOD, STEPH MEON 1 0 76 75 75 75 72 373
WAITE, DARRELL MEON 1 72 72 0 77 74 78 373
BEDDING, CLINTON NORTH OXON 1 70 72 70 75 79 74 370
SMALLBONE, DAVE NORTH OXON 1 68 69 73 74 75 78 369
ELLIOTT, MIKE MEON 1 66 76 69 0 76 80 367
NEWMAN, GLENN NORTH OXON 1 74 68 74 71 0 79 366
CALABRESE, DAN WENDOVER 1 68 71 77 70 71 75 364
CAMERON, SEAN NORTH OXON 3 71 70 66 76 74 72 363
SCOTT, IAN NORTH OXON 2 73 73 72 74 69 66 361
HOLTON. DAVE NORTH OXON 3 56 74 71 71 74 70 360
HAMILTON, DUNCAN BISLEY 1 71 0 68 74 72 69 354
GLASS, AUSTIN NORTH OXON 3 63 71 68 69 71 74 353
ROWE, ALAN MEON 2 63 69 68 71 75 69 352
WALKER, MARK WENDOVER 2 70 69 66 73 67 72 351
SNAITH, RON NORTH OXON 2 64 70 69 67 73 69 348
HARRIS, PAUL WENDOVER 2 69 69 68 67 66 73 346
JAMES, ALI MEON 2 68 60 0 69 73 76 346
BUTLER, DAI BISLEY 1 70 66 68 69 72 64 345
GAUNTLETT, ANTHONY BISLEY 1 73 68 66 0 71 66 344
OFFEN, TIM BISLEY 1 65 68 71 65 70 66 340
SANDWELL, DAVE MEON 2 69 63 72 66 64 68 339
STACY, GREG NORTH OXON 2 66 67 62 66 71 67 337
WEBBER, ANDY WENDOVER 2 68 67 64 65 69 65 334
NEWMAN, DAVE BISLEY 1 67 60 0 64 65 61 317
HUDSON, ROSS WENDOVER 1 76 75 0 76 80 0 307
TURNER, HEATHER NORTH OXON 1 73 0 0 79 73 76 301
OLIPHANT, ROY MEON 2 0 0 70 72 79 72 293
JONES, ALAN MEON 2 67 71 0 0 72 72 282
CROOK, MICK NORTH OXON 2 0 68 68 71 74 0 281
HORNE, GARY NORTH OXON 2 67 73 73 66 0 0 279
GRAHAM, CLIVE NORTH OXON 3 0 61 0 72 73 70 276
HOLDING, PHIL MEON 2 63 73 69 65 0 0 270
STACY, RUPERT NORTH OXON 3 68 0 64 0 65 67 264
McCRAW, BARRY WENDOVER 1 0 75 0 78 75 0 228
WAGSTAFF, MARK WENDOVER 1 69 0 74 0 0 76 219
McERLAIN, DOUGIE NORTH OXON 3 69 69 64 0 0 0 202
WRIGLEY, TERRY MEON 1 64 0 73 63 0 0 200
GOODALL, TIM NORTH OXON 1 0 0 76 0 76 0 152
DUNKLEY, PATRICK NORTH OXON 2 56 0 0 0 0 74 130
BROWN, MATT WENDOVER 2 0 0 76 0 0 0 76
LLEWELYN, GARETH NORTH OXON 1 0 73 0 0 0 0 73
NICHOLSON, BOB WENDOVER 1 0 0 73 0 0 0 73
SAUNDERS, JON NORTH OXON 3 0 0 0 65 0 0 65
MATTHEWS, MARK WENDOVER 1 0 0 0 0 0 64 64
LAY, DAVE NORTH OXON 2 0 0 0 0 0 62 62

 

DIVISION TWO TEAM 18-Oct 29-Nov 13-Dec 24-Jan 07-Feb 21-Mar TOTAL
                 
HAMILTON, SIMON MAIDENHEAD 71 79 75 73 75 77 379
WHITFIELD, ANDY MEON 3 75 76 70 67 73 76 370
WESTCOTT, PAUL MAIDENHEAD 57 73 71 73 74 74 365
CURTIS, JASON MAIDENHEAD 66 68 71 75 72 69 355
LONG, NEIL NORTH OXON 4 73 63 71 66 0 70 343
CHAFFE, PETER BASINGSTOKE 1 66 63 0 71 68 75 343
HARGREAVES, PAUL BISLEY 2 65 68 68 67 70 67 340
COSHAM, PHIL BASINGSTOKE 3 0 66 66 64 71 67 334
CREW, ANDY BASINGSTOKE 2 48 66 66 67 68 66 333
HALL, MATT BASINGSTOKE 1 0 69 70 63 61 67 330
WEST, NICK BASINGSTOKE 3 0 59 64 69 69 68 329
CABRELLI, PAUL BASINGSTOKE 2 58 63 67 65 62 66 323
BREADMORE, GLEN BASINGSTOKE 2 61 64 59 62 65 70 322
WELCH, NICK NEWBURY 58 64 64 67 69 0 322
FERRIS, TERRY NEWBURY 59 63 0 64 67 68 321
BALCHIN, ANDY BISLEY 2 52 57 55 62 69 75 318
MacCALLUM, JAMIE MEON 3 55 64 57 61 60 75 317
HARGREAVES, LEON BISLEY 2 46 64 64 60 65 61 314
STRUDLEY, MARK BASINGSTOKE 2 57 55 65 61 65 65 313
CREW, BEN BASINGSTOKE 2 55 61 57 63 62 68 311
SCRIPPS, NEIL BASINGSTOKE 1 63 0 62 63 62 61 311
BAGGS, COLIN BASINGSTOKE 3 59 58 46 64 65 64 310
WARD, BOB BASINGSTOKE 3 58 0 60 59 65 66 308
PARRIS, KEITH BISLEY 2 52 51 49 57 69 64 293
SEARLE, PHILL NEWBURY 54 56 0 46 67 57 280
BROOKS, RICHARD BASINGSTOKE 1 60 72 0 0 75 72 279
MILES, IAN NORTH OXON 4 66 72 0 67 0 70 275
CAISLEY, MATTHEW MAIDENHEAD 0 65 0 70 69 70 274
BICKNELL, MARTIN MAIDENHEAD 64 66 0 72 66 0 268
PICKARD, DAVE BISLEY 2 58 68 0 69 0 69 264
MILES, KATHERINE NORTH OXON 4 56 0 60 65 0 71 252
SHEPPARD, IAN BASINGSTOKE 1 0 62 65 56 63 0 246
CLIFF, ADAM BASINGSTOKE 1 61 0 62 54 0 65 242
MacCALLUM, CAMERON MEON 3 35 44 35 44 45 52 220
BERTUMEN, JUNJUN NORTH OXON 4 0 0 67 0 73 72 212
ELLIOTT, JASON MAIDENHEAD 70 0 66 0 0 75 211
HARD, DAVID BASINGSTOKE 3 0 61 0 0 71 66 198
RICKARD, JAMIE NORTH OXON 4 0 58 0 72 65 0 195
O'NEILL, KELLY NORTH OXON 4 0 58 0 0 69 64 191
HOWELL, RICHARD MEON 3 0 62 57 62 0 0   181
SCRIPPS, ANDREW BASINGSTOKE 1 60 58 59 0 0 0   177
HEATH, ROBIN NORTH OXON 4 42 0 49 0 60 0   151
HARRISON, PETE BASINGSTOKE 3 45 52 50 0 0 0   147
HEATH, HARRY NORTH OXON 4 42 0 48 0 46 0   136
HEPWORTH, CHRIS NEWBURY 0 0 0 0 68 61   129
COLLINGS, CHARLIE MEON 3 0 0 0 0 58 63   121
CROSS, STEVE NORTH OXON 4 0 60 0 58 0 0   118
WINTER, DAVE MEON 3 63 0 52 0 0 0   115
DODDS, GRAHAM MAIDENHEAD 0 0 65 0 0 0   65
CHANDLER, KEN NEWBURY 0 0 0 0 61 0   61
VEITCH, NIGEL BASINGSTOKE 3 60 0 0 0 0 0   60
HAWES, GEOFF NEWBURY 0 56 0 0 0 0   56
SLADE, ANDREW NEWBURY 52 0 0 0 0 0   52

 

 

VOID CARDS
  TEAM 18-Oct 29-Nov 13-Dec 24-Jan 07-Feb 21-Mar
DIVISION ONE              
BASSETT, MARK WENDOVER 1         72  
EDMINSON, MIKE BISLEY 64          
ELLIOTT, MIKE MEON 1       76    
GODWIN, DAVE BISLEY 72         76
JONES, ALAN MEON 2       72    
KIRKWOOD, STEPH MEON 1 70          
McDONALD, JOHN BISLEY 66          
McDONALD, TOM BISLEY 77          
OLIPHANT, ROY MEON 2 63 73        
ROSCOE, TIM BISLEY 68         73
TUCKER, DAVE MEON 2         76  
WAGSTAFF, MARK WENDOVER 1         68  
WAITE, DARRELL MEON 1     73 71    
WAITE, RACHEL MEON 1 69       77  
               
DIVISION TWO              
BERTUMEN, JUNJUN NORTH OXON 4 61          
BICKNELL, MARTIN MAIDENHEAD 0 0 67      
BRITTAIN, PAUL NEWBURY 57          
BROOKS, RICHARD BASINGSTOKE 1 0 0 66      
CAISLEY, MATTHEW MAIDENHEAD 60 0 69      
CLIFF, ADAM BASINGSTOKE 1 0 63     69  
CROSS, STEVE NORTH OXON 4 55       66  
DODD, GRAHAM MAIDENHEAD 0 70   68    
ELLIOTT, JASON MAIDENHEAD       69 74  
GRAHAM, CLIVE NORTH OXON 0 0 67      
HALL, MATT BASINGSTOKE 1 65          
HARD, DAVID BASINGSTOKE 3 0 0 70      
HEATH, HARRY NORTH OXON 4       33    
HEATH, ROBIN NORTH OXON 4       48    
LLEWELLYN, GARETH NORTH OXON 4 66       78 72
LONG, NEIL NORTH OXON 4         73  
MERRIMAN, MICK MAIDENHEAD       63   66
MILES, IAN NORTH OXON 4 0 0 68      
O'NEILL, KELLY NORTH OXON 4 62          
SCAMMELL, RORY MAIDENHEAD 37     67 60 65
SCRIPPS, ANDREW BASINGSTOKE 1       59 60  
SCRIPPS, NEIL BASINGSTOKE 1 0 65        
SHEPPARD, IAN BASINGSTOKE 1 57         62
WELLS, NORMAN MEON           72
WELLS, STEPHEN MEON           60